on August 15, 2012 by BunnyHugger in Events, News, Comments (1)

Summer Olympics Final Standings

Final Team Standings

Team Gold Silver Bronze Total Ranked Copper Grand Total
Dragon Team 3 5 6 14 15 29
Team Extremely Ill-Advised 6 1 3 10 7 17
Team Land Swimmers 2 6 0 8 10 18
Team SED 0 3 5 8 6 14
Team Yip 2 3 2 7 6 13
Procrastinators Team 2 0 2 4 1 5
Otherwise Other Team 2 2 0 4 5 9
Team Incisors 2 1 0 3 5 8
Team Ringtail 0 3 0 3 6 9
Birds and Dinosaurs Team 1 0 0 1 0 1
Guest Team 1 0 0 1 7 8
Team Boolea 0 0 0 0 3 3

Final Individual Standings

Athlete Gold Silver Bronze Total Ranked Copper Grand Total
Featherwing 1 3 3 7 4 11
Niny’ah 1 4 0 5 4 9
Samnang 3 0 1 4 4 8
fluffy 2 1 1 4 0 4
Jaxen 1 2 1 4 5 9
Kinsor 2 0 1 3 0 3
Cirrus 1 1 1 3 2 5
Tategoi 1 1 1 3 1 4
Aina 58 0 0 3 3 0 3
Aina 81 0 0 3 3 0 3
Tamara 1 1 0 2 6 8
Guest1 1 1 0 2 4 6
Beltrami 1 1 0 2 3 5
Kapu 1 1 0 2 0 2
Azure 1 0 1 2 1 3
Morticon 0 2 0 2 1 3
Dragoncat 0 1 1 2 5 7
Aina 72 0 1 1 2 2 4
Harmony 1 0 0 1 1 2
Amethyst 1 0 0 1 0 1
Jakie 1 0 0 1 0 1
Kiris 1 0 0 1 0 1
Sally 1 0 0 1 0 1
Skyler 1 0 0 1 0 1
Cadge-Tuesday 0 1 0 1 1 2
Kern 0 1 0 1 1 2
Joshua 0 1 0 1 0 1
Jukka 0 1 0 1 0 1
PatchO’Black 0 0 1 1 1 2
Phoex 0 0 1 1 1 2
Aina 56 0 0 1 1 0 1
Xor 0 0 0 0 4 4
Guest2 0 0 0 0 3 3
JasonRDT 0 0 0 0 3 3
BunnyHugger 0 0 0 0 2 2
Kimori 0 0 0 0 2 2
Sora 0 0 0 0 2 2
Azchi 0 0 0 0 0 1
Claude 0 0 0 0 0 1
Edison 0 0 0 0 0 1
Emerald 0 0 0 0 0 1
Fuzzy 0 0 0 0 0 1
Pyralis 0 0 0 0 0 1
Sondra 0 0 0 0 0 1
Suri 0 0 0 0 0 1
Toledo 0 0 0 0 0 1
Xinarse 0 0 0 0 0 1

Tags: , , , ,

1 Comment

  1. Drake Featherwing

    Drake Featherwing

    November 25, 2012 @ 10:09 pm

    Looking back on this two months later, it just seems surreal that I earned that many medals and my team as well (Dragons) did great!

Leave a comment

Login